The 100 highest grossing Alberta companies
V100 Home
Listed below are Alberta's 100 largest corporations, ranked by revenue for the 2008 fiscal year. Click on a company name for its in-depth profile, sort the information by other criteria, or select one of the other lists that make up this year's Venture 100 package.
Analysis
V100 | Next 100
PWC Private 50 | Largest Employers | Not for Profit 50
Methodology
| Click on column heads to sort by that data | |||||||
| 2009 Rank |
Company | Head Office | Revenue 2008 $ (000) |
Revenue Growth (%) |
Net $ (000) |
2008 Rank |
|
| 1 | EnCana Corporation | Calgary | 32,048,224 | 39 | 6,336,304 | 2 | |
| 2 | Imperial Oil Limited | Calgary | 31,240,000 | 25 | 3,878,000 | 1 | |
| 3 | Suncor Energy Inc. | Calgary | 30,089,000 | 62 | 2,137,000 | 5 | |
| 4 | Petro-Canada | Calgary | 27,585,000 | 30 | 3,134,000 | 3 | |
| 5 | Husky Energy Inc. | Calgary | 24,701,000 | 59 | 3,754,000 | 4 | |
| 6 | Enbridge Inc. | Calgary | 16,131,300 | 35 | 1,320,800 | 6 | |
| 7 | Canadian Natural Resources Ltd. | Calgary | 14,156,000 | 27 | 4,985,000 | 7 | |
| 8 | Syncrude Canada Ltd. | Fort McMurray | 12,365,000 | 25 | n/a | 8 | |
| 9 | Talisman Energy Inc. | Calgary | 9,806,000 | 30 | 3,519,000 | 10 | |
| 10 | TransCanada Corporation | Calgary | 8,619,000 | -2 | 1,440,000 | 9 | |
| 11 | Nexen Inc. | Calgary | 8,237,000 | 25 | 1,715,000 | 13 | |
| 12 | Nova Chemicals Corp. | Calgary | 7,852,156 | 9 | -51,168 | 11 | |
| 13 | Katz Group | Edmonton | 7,000,000 | 0 | n/a | 12 | |
| 14 | Agrium Inc. | Calgary | 6,873,800 | 16 | 1,322,000 | 15 | |
| 15 | Canada Safeway Ltd. | Calgary | 6,873,800 | 7 | n/a | 14 | |
| 16 | PCL Constructors Inc. | Edmonton | 5,836,589 | 15 | n/a | 16 | |
| 17 | Harvest Energy Trust | Calgary | 5,489,364 | 35 | 212,019 | 19 | |
| 18 | ConocoPhillips Canada Resources Corp. | Calgary | 5,018,101 | 22 | n/a | 18 | |
| 19 | Canadian Pacific Railway Ltd. | Calgary | 4,814,800 | 6 | 619,000 | 17 | |
| 20 | Canadian Oil Sands Trust | Calgary | 4,543,000 | 25 | 1,523,000 | 24 | |
| 21 | Alberta Gaming and Liquor Commission | St. Albert | 4,302,635 | 7 | 2,293,496 | 20 | |
| 22 | Penn West Energy Trust | Calgary | 4,049,000 | 1.02 | 1,221,000 | 35 | |
| 23 | Devon Canada Corp. | Calgary | 3,797,453 | 44 | n/a | 29 | |
| 24 | Epcor Utilities Inc. | Edmonton | 3,442,000 | -6 | 175,000 | 21 | |
| 25 | Dow Chemical Canada Inc. | Calgary | 3,400,000 | -6 | n/a | 22 | |
| 26 | Atco Ltd. | Calgary | 3,265,600 | 13 | 271,500 | 26 | |
| 27 | Finning (Canada) | Edmonton | 3,216,946 | 10 | 234,478 | 25 | |
| 28 | Provident Energy Trust | Calgary | 3,147,714 | 45 | 157,392 | 30 | |
| 29 | TransAlta Corp. | Calgary | 3,110,000 | 12 | 235,000 | 27 | |
| 30 | Shaw Communications Inc. | Calgary | 3,104,859 | 12 | 671,562 | 28 | |
| 31 | Canadian Utilities Limited | Calgary | 2,778,900 | 16 | 413,100 | 31 | |
| 32 | Enmax Corporation | Calgary | 2,669,900 | 27 | 181,100 | 34 | |
| 33 | WestJet Airlines Ltd. | Calgary | 2,549,506 | 20 | 178,135 | 33 | |
| 34 | Superior Plus Income Fund | Calgary | 2,487,300 | 6 | 67,700 | 32 | |
| 35 | Parkland Income Fund | Red Deer | 2,348,126 | 38 | 44,341 | 39 | |
| 36 | Flint Energy Services Ltd. | Calgary | 2,311,207 | 27 | -357,287 | 36 | |
| 37 | Avenir Diversified Income Trust | Calgary | 2,230,722 | 1.61 | 2,513 | 63 | |
| 38 | Keyera Facilities Income Fund | Calgary | 2,175,273 | 47 | 165,485 | 43 | |
| 39 | United Farmers of Alberta Co-operative Ltd. | Calgary | 2,161,230 | 20 | 21,378 | 37 | |
| 40 | Enerplus Resources Fund | Calgary | 1,901,941 | 52 | 888,892 | 51 | |
| 41 | AltaGas Income Trust | Calgary | 1,803,928 | 27 | 163,571 | 46 | |
| 42 | Apache Canada Ltd. | Calgary | 1,760,978 | 18 | n/a | 42 | |
| 43 | Alberta Blue Cross | Edmonton | 1,714,013 | 8 | n/a | 40 | |
| 44 | Ensign Energy Services Inc. | Calgary | 1,705,579 | 8 | 259,959 | 41 | |
| 45 | Graham Group Ltd. | Calgary | 1,631,946 | 36 | n/a | 53 | |
| 46 | Jacobs Canada Inc. | Calgary | 1,607,346 | 29 | n/a | 52 | |
| 47 | Pengrowth Energy Trust | Calgary | 1,485,079 | 6 | 395,850 | 47 | |
| 48 | Murphy Oil Co. Ltd. | Calgary | 1,460,800 | 35 | n/a | 57 | |
| 49 | The Brick Group Income Fund | Edmonton | 1,427,113 | -1 | -200,756 | 44 | |
| 50 | Arc Energy Trust | Calgary | 1,398,700 | 36 | 533,000 | 58 | |
| 51 | Stantec Inc. | Edmonton | 1,351,951 | 42 | 29,017 | 62 | |
| 52 | The Forzani Group Ltd. | Calgary | 1,346,758 | 1 | 29,325 | 48 | |
| 53 | Mullen Group Income Fund | Calgary | 1,314,224 | 17 | 113,001 | 55 | |
| 54 | Inter Pipeline Fund | Calgary | 1,224,587 | 7 | 249,734 | 54 | |
| 55 | ATB Financial | Edmonton | 1,194,987 | -8 | 6,412 | 49 | |
| 56 | Weatherford Canada Ltd. | Calgary | 1,138,704 | 9 | n/a | n/a | |
| 57 | SMS Equipment Inc. | Edmonton | 1,118,753 | n/a | n/a | n/a | |
| 58 | Precision Drilling Trust | Calgary | 1,101,891 | 9 | 302,730 | 59 | |
| 59 | Fluor Canada Inc. | Calgary | 1,075,536 | -39 | n/a | 38 | |
| 60 | Calgary Co-operative Association Ltd. | Calgary | 1,058,606 | 6 | n/a | 60 | |
| 61 | Enerflex Systems Income Fund | Calgary | 1,046,679 | 26 | 65,220 | 66 | |
| 62 | Trican Well Service Ltd. | Calgary | 1,016,083 | 21 | -70,398 | 64 | |
| 63 | Baytex Energy Trust | Calgary | 1,012,012 | 66 | 259,894 | 78 | |
| 64 | Bonavista Energy Trust | Calgary | 994,424 | 32 | 438,366 | 67 | |
| 65 | Crescent Point Energy Trust | Calgary | 993,451 | 86 | 464,102 | 74 | |
| 66 | North American Energy Partners Inc. | Acheson | 972,536 | -2 | -139,515 | 61 | |
| 67 | Smith International Canada Ltd. | Calgary | 907,270 | 13 | n/a | n/a | |
| 68 | Petrobank Energy and Resources Ltd. | Calgary | 881,884 | 291 | 244,482 | 119 | |
| 69 | Vermilion Energy Trust | Calgary | 871,077 | 43 | 229,189 | 70 | |
| 70 | The Churchill Corp. | Edmonton | 846,817 | 15 | 36,443 | 68 | |
| 71 | AutoCanada Income Fund | Edmonton | 826,494 | -1 | -95,175 | 65 | |
| 72 | Trinidad Drilling Ltd. | Calgary | 757,900 | 20 | 82,174 | 69 | |
| 73 | Fort Chicago Energy Partners LP | Calgary | 683,952 | 17 | 61,499 | 72 | |
| 74 | Balancing Pool | Calgary | 681,489 | 35 | 219,778 | 80 | |
| 75 | Pembina Pipeline Income Fund | Calgary | 674,883 | 34 | 161,793 | 79 | |
| 76 | Agriculture Financial Services Corp. | Edmonton | 661,775 | -40 | 52,050 | n/a | |
| 77 | Eveready Inc. | Edmonton | 650,628 | 25 | -63,437 | 77 | |
| 78 | Connacher Oil and Gas Limited | Calgary | 623,905 | 81 | 26,603 | 99 | |
| 79 | Advantage Oil and Gas Ltd. | Calgary | 623,052 | 42 | -20,577 | 87 | |
| 80 | Newalta Inc. | Calgary | 597,035 | 19 | 58,882 | 81 | |
| 81 | Servus Credit Union Ltd. | Edmonton | 583,463 | 191 | 59,423 | 129 | |
| 82 | TriStar Oil & Gas Ltd. | Calgary | 574,817 | 209 | 104,647 | 139 | |
| 83 | Calfrac Well Services Ltd. | Calgary | 564,363 | 23 | 17,864 | 86 | |
| 84 | Canadian Western Bank | Edmonton | 562,767 | 13 | 102,019 | 82 | |
| 85 | CE Franklin Ltd. | Calgary | 547,429 | 17 | 21,747 | 85 | |
| 86 | Smart Technologies Inc. | Calgary | 542,000 | 43 | n/a | n/a | |
| 87 | Clark Builders | Edmonton | 537,513 | 13 | n/a | 84 | |
| 88 | Nabors Canada LP | Calgary | 536,375 | -8 | n/a | 71 | |
| 89 | NorTerra Inc. | Edmonton | 532,998 | 34 | n/a | 90 | |
| 90 | Walton International Group Inc. | Calgary | 522,340 | n/a | n/a | n/a | |
| 91 | Jayman MasterBuilt Inc. | Calgary | 509,546 | -3 | n/a | 76 | |
| 92 | Lilydale Inc. | Edmonton | 499,757 | 2 | n/a | 75 | |
| 93 | Epcor Power LP | Edmonton | 499,300 | -9 | -67,800 | 73 | |
| 94 | NAL Oil & Gas Trust | Calgary | 492,484 | 50 | 162,580 | 101 | |
| 95 | Compton Petroleum Corp. | Calgary | 490,374 | 22 | -43,003 | 91 | |
| 96 | Liquor Stores Income Fund | Edmonton | 482,915 | 26 | 19,259 | 92 | |
| 97 | Savanna Energy Services Corp. | Calgary | 460,101 | 23 | -281,068 | 94 | |
| 98 | Paramount Energy Trust | Calgary | 457,018 | 30 | 30,785 | 98 | |
| 99 | BJ Services Company Canada | Calgary | 442,474 | 14 | 34,341 | 83 | |
| 100 | Boardwalk Real Estate Investment Trust | Calgary | 423,960 | 13 | 45,685 | 93 | |













September 3rd, 2009 at 7:39 pm
No suprise AFSC has dropped as much as it has. The senior management is more concerned about protecting their image that running a company.