The Fast Growth 50, 2010 |
Click on the column heads to sort by that criterion
| Rank | Company | Revenues ($) | Profit ($) | Capital Exp. ($) |
R&D ($) |
|---|---|---|---|---|---|
| 1 | Watts Mechanical Services Ltd. | 21,372,000 | 1,426,000 | 190,000 | 250,000 |
| 2 | NC Services Group Ltd. | 149,119,379 | Withheld | 71,030,137 | 0 |
| 3 | Pure Technologies Ltd. | 22,167,386 | 2,256,817 | 1,565,143 | 1,225,278 |
| 4 | Grande Cache Coal Corporation | 248,628,000 | 106,219,000 | 45,094,000 | 900,000 |
| 5 | Angle Energy Inc. | 127,874,000 | 36,329,000 | 79,866,000 | 0 |
| 6 | Agrium Inc. | 10,268,000,000 | 1,911,000,000 | 506,000,000 | 0 |
| 7 | DIRTT Environmental Solutions Ltd. | 102,000,000 | Withheld | 11,500,000 | 2,238,667 |
| 8 | Strike Energy Services Inc. | 150,917,638 | Withheld | 9,294,226 | 0 |
| 9 | Phoenix Technology Income Fund | 164,344,928 | 25,530,529 | 33,900,000 | 1,760,760 |
| 10 | Champion Petfoods Ltd. | 65,429,569 | Withheld | 1,734,000 | 8,412 |
| 11 | Bri-Chem Corporation | 111,282,825 | 6,497,018 | 798,532 | 0 |
| 12 | WellPoint Systems Inc. | 35,308,783 | -28,424,158 | 277,381 | 8,080,713 |
| 13 | Homes By Avi (Canada) Inc. | 313,000,366 | Withheld | 1,056,470 | 114,031 |
| 14 | Hemisphere GPS Inc. | 72,663,712 | 6,096,009 | 1,575,459 | 8,097,446 |
| 15 | Classic Construction Ltd. | 72,476,537 | Withheld | 801,034 | 0 |
| 16 | Cervus Equipment Corporation | 348,674,774 | 22,207,562 | 1,738,973 | 0 |
| 17 | Replicon Inc. | 20,000,000 | Withheld | 100,000 | 4,000,000 |
| 18 | GWC Services Ltd. | 64,600,000 | Withheld | 750,000 | 0 |
| 19 | Western Financial Group Inc. | 125,000,000 | 11,500,000 | 5,700,000 | 0 |
| 20 | First Calgary Savings & Credit Union Ltd. | 87,694,000 | 26,848,139 | 3,882,000 | 193,910 |
| 21 | The Cash Store Financial Services Inc. | 150,505,000 | 28,429,000 | 7,122,000 | 0 |
| 22 | Sureway Construction Group | 242,202,114 | Withheld | 17,248,539 | 0 |
| 23 | Inter Pipeline Fund | 1,224,587,000 | 265,625,000 | 615,100,000 | 0 |
| 24 | Cyntech Corporation | 22,708,307 | Withheld | 546,885 | 0 |
| 25 | Strata Energy Services Inc. | 23,693,312 | Withheld | -2,877,470 | 295,170 |












