The Fast Growth 50, 2010 |
Click on the column heads to sort by that criterion
| Rank | Company | Revenues ($) | Profit ($) | Capital Exp. ($) |
R&D ($) |
|---|---|---|---|---|---|
| 1 | Alberta Land & Investment Brokers Inc. | 2,027,478 | 395,691 | 9,355 | 2,000 |
| 2 | Backside Tours Inc. | 1,363,371 | Withheld | 12,500 | 32,500 |
| 3 | Sigit Automation Inc. | 4,605,991 | Withheld | 283,527 | 28,491 |
| 4 | Northridge Energy Development Group Inc. | 4,384,142 | Withheld | 157,723 | 0 |
| 5 | Contava | 8,900,000 | Withheld | 290,000 | 50,000 |
| 6 | McRobbie Optamedia | 1,034,667 | Withheld | 140,000 | 8,000 |
| 7 | Grasschopper Landscaping Inc. | 1,209,219 | Withheld | 178,973 | 10,000 |
| 8 | Carmen Creek Gourmet Meats | 14,174,056 | Withheld | 200,000 | 0 |
| 9 | 3C Information Solutions Inc. | 5,170,570 | Withheld | 180,000 | 90,000 |
| 10 | Anderson Vacations | 9,820,522 | Withheld | 0 | 100,000 |
| 11 | Arte Roofing & Construction Inc. | 6,559,729 | Withheld | 194,336 | 0 |
| 12 | 3es Innovation Inc. | 3,522,000 | Withheld | 79,000 | 1,837,000 |
| 13 | Tantus Solutions Group Inc. | 3,800,000 | Withheld | 44,000 | 200,000 |
| 14 | Lift Interactive Inc. | 542,867 | Withheld | 14,122 | 34,086 |
| 15 | Pandell Technology Corporation | 7,619,996 | Withheld | 480,000 | 685,000 |
| 16 | Cognera Corporation | 6,656,000 | Withheld | 380,000 | 479,000 |
| 17 | Questor Technology Inc. | 4,471,151 | 1,059,973 | 36,954 | 14,615 |
| 18 | Twist Inc. | 974,066 | Withheld | 78,966 | 27,000 |
| 19 | Yardstick Software Inc. | 3,410,354 | Withheld | 38,000 | 239,500 |
| 20 | Care to Share Senior Services Inc. | 319,000 | Withheld | 1,000 | 0 |
| 21 | Evoco Inc. | 5,741,470 | Withheld | 698,544 | 1,816,282 |
| 22 | Tag Recruitment Group Inc. | 1,243,301 | Withheld | 128,561 | 0 |
| 23 | Fireball Equipment Ltd. | 11,501,625 | Withheld | 420,000 | 0 |
| 24 | Canadian Equipment Rental Fund LP | 16,560,810 | 3,338,808 | 3,698,140 | 0 |
| 25 | Rocky Mountain Soap Company | 5,431,306 | Withheld | 437,784 | 33,036 |












