Tech Essentials | Reviewing New Business Technology in Alberta from Cameras to Tax Software
The best in new business technology
by Gunnar Blodgett
Image Makeover
The advent of tablet computing may be all the rage, but the iPad may not even make it to Canada this year. For a real sales phenomenon, you’ll have to look elsewhere. While digital SLR cameras have been around for a while, their falling price points mean sales are set to surge in 2010, according to the Camera and Imaging Products Association.
SLR stands for single lens reflex. Those cameras whose view-finders use a mirror to see what’s actually coming through the lens are SLR. Your father’s camera was likely an analog SLR. Your father’s lenses might even fit on your d-SLR, but in most cases you won’t be able to use the auto-focus, image stabilization and other computer-driven elements of the new technology.
With digital comes a range of software- and hardware-driven advances that allow more high-speed and low-light photography than was conceivable in the past. The reality is that the best film photography will still produce better image quality than 90% of d-SLR cameras. Then again, you won’t find a single analog camera that will do video.
Occasionally you will find special deals for cameras in which you can replace the normal kit lens. This is worth doing, since most kit lenses are not the best that a manufacturer has to offer. Some amateur photographers treat camera bodies as disposable while their lens collection gets larger… but not with kit lenses.
All of the cameras reviewed here come with CMOS (complementary metal oxide semiconductor) sensors as opposed to the more energy efficient CCD (charge coupled device). Both technologies convert light into electricity, the essence of digital photography. See CCD vs. CMOS for further discussion.
![]() Sony A550LThe A550L is priced towards the upper end of Sony’s consumer d-SLR line. At 12.3 megapixels, it provides you with more than enough image information for anything short of poster-sized printouts. The 18-55 mm kit lens is sufficient for casual photography. Photographs were generally crisp and bright on the automatic settings. Overall, it’s a decent camera for the price, but not outstanding in any way. | ![]() Pentax K20D and K-xLoaded with a backup battery pack and sporting a 300-millimetre lens, the K20D is a camera with a lot more features than the casual photographer can handle. Compared with that, the 14.6-megapixel K-x is aimed at a much more recreational user. The K-x is the newer model, lighter and less complex. Everything from white-point balance to auto-focus are controlled by the camera body. | ![]() Nikon D90We turned out the lights one evening and started snapping random pictures. To put it mildly, unassisted by lenses, this Nikon drinks light and returns detail with very little noise. From somewhere. In regular lighting conditions, it’s still a pleasure to use. Intuitive interface, an oversized view panel and easy-access controls in combination with excellent results make the D90 a great value. |
| Price & Megapixel Comparison: Consumer DSLR Cameras | |||
| Sony | |||
| Model | Size | Price | |
| A230 with 18-55 mm lens | 10.2 MP | 499.00 | |
| 330 with 18-55 mm lens | 10.2 MP | 599.00 | |
| 380 with 18-55 mm lens | 14.2 MP | 749.00 | |
| A500L with 18-55 mm lens | 12.3 MP | 899.99 | |
| A550 with 18-55 mm lens | 14.2 MP | 1,099.00 | |
| Pentax | |||
| Model | Size | Price | |
| K200D | 10.2 MP | n/a | |
| Pentax K-m w/18-55mm DA-L | 10.2 MP | 549.95 | |
| Pentax K-x w/18-55mm DA-L | 12.4 MP | 669.00 | |
| Pentax K20D Body | 14.6 MP | 999.00 | |
| Pentax K-7 DSLR Kit with DA 18-55mm | 14.6 MP | 1,439.00 | |
| Nikon | |||
| Model | Size | Price | |
| D3000 with 18-105mm lens | 10.2 MP | 569.95 | |
| D5000 with 18-105mm lens | 12.3 MP | 799.95 | |
| D90 with 18-105mm lens | 12.3 MP | 1,269.95 | |
| D300s | 12.3 MP | 1,729.95 | |
| Canon | |||
| Model | Size | Price | |
| Rebel XS with 18-55 mm lens | 10.1 MP | 579.00 | |
| Rebel Xsi with 18-55 mm lens | 12.4 MP | 669.95 | |
| Rebel T1i with 18-55 mm lens | 15.1 MP | 899.00 | |
| Rebel T2i | 18 MP | n/a | |
| 50D with 17-85mm lens | 15.1 MP | 1,549.00 | |
| Olympus | |||
| Model | Size | Price | |
| E 420 | 10 MP | n/a | |
| E 520 with 14-42 mm lens | 10 MP | 469.95 | |
| PEN E-P1 with 14-42 mm lens | 12.3 MP | 699.95 | |
| E 620 with 14-42 mm lens | 12.3 MP | 799.00 | |
| E 30 | 12.3 MP | 1,099.00 | |
| PEN E-P2 with 14-42 mm lens | 12.3 MP | 1,199.00 | |
| E-3 | 10.1 MP | 1,249.95 | |
| Panasonic | |||
| Model | Size | Price | |
| DMC-G1 with 14-55 mm lens | 12.1 MP | 799.00 | |
| DMC-GF1 with 20 mm lens | 12.1 MP | 899.00 | |












Follow Alberta Venture On: