Alberta’s Best Communities 2010

Best Communities Home > Best Communities List
Below you'll find the complete, alphabetically ordered list of respondents to our 2010 Best Communities for Business survey. Highlighted in bold type are the best overall community and nine runners-up that offered the optimal balance between low costs and high traffic, existing strengths and upside potential. Click on a name for a community's in-depth profile.
| Click on column heads to sort by that data | |||||||
| Community name | Population | Pop. growth, 2001–09 (%) |
Household income ($) |
Cost of serviced industrial land ($/acre) |
Largest Employer | ||
| Airdrie | 38,091 | 86.7 | 83,271 | 375,000 | Propak Systems Ltd. | ||
| Alberta's International Region | 56,589 | 52.0 | 72,350 | 185,000 | Edmonton International Airport | ||
| Brooks | 13,581 | 17.0 | 56,421 | 148,000 | XL Foods | ||
| Calgary | 1,065,455 | 17.0 | 79,084 | 734,000 | City of Calgary | ||
| Camrose | 16,543 | 9.6 | 52,000 | 115,000 | Pipe Manufacturing & Coating | ||
| Cochrane | 15,424 | 22.0 | 83,003 | n/a | Spray Lake Sawmills | ||
| Didsbury | 4,599 | 8.7 | 52,844 | 100,000 | Alberta Health Services | ||
| Drumheller | 7,932 | 1.9 | 70,062 | 75,000 | Corrections Canada | ||
| Edmonton | 752,412 | 13.0 | 83,460 | 560,000 | Government of Alberta | ||
| Fort Macleod | 3,140 | 2.7 | 46,232 | 35,000 | Hospital | ||
| Grande Prairie | 50,227 | 35.8 | 117,138 | 325,000 | Alberta Health Services | ||
| Hanna | 2,847 | -4.7 | 23,192 | n/a | Hanna Health Services | ||
| High River | 12,868 | 37.7 | 66,573 | 350,000 | Cargill Foods | ||
| Hinton | 9,825 | 4.5 | 82,069 | 250,000 | Teck Coal | ||
| Lethbridge | 85,492 | 17.6 | 52,122 | 184,500 | Alberta Health Services | ||
| Lloydminster | 26,502 | 26.3 | 68,724 | 200,000 | Husky Energy | ||
| MD of Rocky View | 34,597 | 11.3 | 137,000 | 400,000 | CrossIron Mills | ||
| Medicine Hat | 61,097 | 19.2 | 87,897 | 200,000 | Health Region | ||
| Mountain View County | 12,570 | 4.0 | 59,000 | 168,000 | Sundre Forest Products | ||
| Okotoks | 21,690 | 71.7 | 77,438 | 500,000 | Walmart Canada | ||
| Olds | 7,250 | 9.7 | 52,000 | 55,000 | Olds College | ||
| Parkland County | 30,089 | 10.6 | 81,904 | 300,000 | Parkland School Division | ||
| Peace River | 6,315 | 1.2 | 78,993 | 232,573 | DMI Mill | ||
| Pincher Creek | 3,712 | 46.0 | 55,629 | 150,000 | Shell Canada Waterton Complex | ||
| Red Deer | 89,891 | 32.0 | 92,836 | 450 | Olymel | ||
| Regional Municipality of Wood Buffalo | 89,167 | 53.0 | 124,592 | 700,000 | Syncrude Canada | ||
| Slave Lake | 7,031 | 8.0 | 107,500 | 200,000 | Aspen Regional Healthcare Centre | ||
| Spruce Grove | 23,326 | 46.0 | 76,758 | 350,000 | Parkland School Division | ||
| St. Albert | 58,501 | 10.2 | 104,600 | 450,000 | City of St. Albert | ||
| Strathcona County | 87,998 | 22.0 | 114,033 | 550,000 | Elk Island Public Schools | ||
| Taber | 7,591 | -1.0 | 55,265 | 160,000 | n/a | ||
| Vegreville | 5,834 | 8.5 | 66,587 | n/a | St. Joseph's Hospital | ||
| Wainwright | 5,775 | 12.9 | 67,751 | 123,000 | Department of National Defence | ||
| Whitecourt | 9,202 | 10.5 | 87,813 | 175,000 | Millar Western Forest Products | ||
Want your community included? Need an update? Send an email to Editorial.








Follow Alberta Venture On: