
| The 2012 Fast Growth 50 Trouble Shooters The Perennials Fast Profiles | A Higher Plane What Would Evel Knievel Do? On the Prowl |
Our annual list of Alberta's fastest growing businesses

| The 2012 Fast Growth 50 Trouble Shooters The Perennials Fast Profiles | A Higher Plane What Would Evel Knievel Do? On the Prowl |
| Rank | Company | Head Office | Revenues ($) | 3 yr Annualized Revenue Growth (%) | 3 yr Annualized Asset Growth (%) |
| 1 | Dynamic Manufacturing Solutions [*] | Edmonton | 2,022,117 | 205 | 452 |
| 2 | Rocking Horse Energy Services | Strathmore | 6,600,000 | 181 | 78 |
| 3 | Yardstick Technologies | Edmonton | 3,580,000 | 54 | 51 |
| 4 | Western Energy Services | Calgary | 67,543,000 | 130 | 244 |
| 5 | Poynt | Calgary | 924,326 | 880 | 1,513 |
| 6 | Fabulous Furballs | Sherwood Park | 991,068 | 40 | 14 |
| 7 | ClearMotive Marketing [*] | Calgary | 1,857,055 | 52 | 57 |
| 8 | DevFacto Technologies | Edmonton | 1,865,899 | 70 | 29 |
| 9 | CAN Telematics | Calgary | 1,104,252 | 438 | 103 |
| 10 | FourQuest Energy | Edmonton | 17,179,041 | 368 | 554 |
| 11 | Splice Software [*] | Calgary | 1,823,518 | 209 | -40 |
| 12 | Yardstick Software | Edmonton | 6,235,585 | 33 | 50 |
| 13 | Backside Tours | Edmonton | 1,765,349 | 8 | 113 |
| 14 | IntelliView Technologies | Calgary | 1,084,102 | 147 | 4 |
| 15 | Predator Drilling [*] | Red Deer County | 32,800,051 | 141 | 31 |
| 16 | Auspice Capital Advisors | Calgary | 982,837 | 104 | 200 |
| 17 | Pure Global Imports | Calgary | 750,000 | 415 | 120 |
| 18 | Rocky Mountain Liquor | Edmonton | 47,635,244 | 63 | 72 |
| 19 | 3C Information Solutions | Edmonton | 6,630,876 | 13 | 43 |
| 20 | Ontracks Consulting | Edmonton | 3,346,962 | 102 | 57 |
| 21 | SkyFire Energy | Calgary | 2,585,740 | 73 | 29 |
| 22 | Free Advertising | Edmonton | 2,149,035 | 44 | 72 |
| 23 | CoreTech Staffing & Professional Services [*] | Calgary | 3,912,944 | 40 | 12 |
| 24 | Tantus Solutions Group | Edmonton | 6,077,295 | 27 | 43 |
| 25 | Airworks Compressors [*] | Edmonton | 2,425,462 | 72 | 18 |
| 26 | True North Automation | Calgary | 9,077,606 | 75 | 49 |
| 27 | C3 Associates | Calgary | 9,252,193 | 88 | 72 |
| 28 | Q’Max Solutions | Calgary | 321,607,000 | 14 | 15 |
| 29 | ICI Artificial Lift | Lloydminster | 13,580,042 | 23 | 24 |
| 30 | Rocky Mountain Soap Company | Canmore | 6,497,399 | 10 | 20 |
| 31 | Jaguar Land Group | Calgary | 1,908,709 | 85 | 57 |
| 32 | 2 % Realty | Calgary | 971,222 | 35 | 14 |
| 33 | HPCI | Calgary | 235,174 | 326 | 105 |
| 34 | Care to Share Senior Services | Calgary | 395,287 | 13 | 62 |
| 35 | CanElson Drilling | Calgary | 73,200,000 | 1,009 | 125 |
| 36 | Enerbuilt Technologies [*] | Nisku | 5,832,681 | 17 | 159 |
| 37 | Blacktop Paving | Edmonton | 5,533,959 | 38 | 30 |
| 38 | Western Financial Group | High River | 229,453,000 | 35 | 13 |
| 39 | Crystal Creek Homes | Calgary | 23,031,154 | 43 | 11 |
| 40 | Lift Interactive | Edmonton | 965,542 | 33 | 26 |
| 41 | Panelflex [*] | Calgary | 2,235,109 | 0 | 848 |
| 42 | Liberty Security Systems | Edmonton | 6,195,459 | 26 | -25 |
| 43 | Surge Energy | Calgary | 57,927,000 | -9 | 67 |
| 44 | Cognera | Calgary | 7,105,000 | 3 | 12 |
| 45 | Paramount Parts | Fort McMurray | 17,794,769 | 11 | 26 |
| 46 | Northridge Energy Development Group | Calgary | 6,234,059 | 66 | 77 |
| 47 | Scott Pump Service | Edmonton | 9,544,727 | 16 | 20 |
| 48 | WestJet Airlines [*] | Calgary | 2,609,261,000 | 1 | 4 |
| 49 | Avalanche Air Systems | Calgary | 3,700,000 | 16 | 45 |
| 50 | TAG Recruitment Group | Calgary | 1,378,440 | 5 | -3 |
Follow Alberta Venture On: