<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<META name="y_key" content="308d50b0e354dfca" />
<channel>
	<title>Alberta Venture Magazine, Alberta business, Canadian business, Business Awards, Alberta news, Alberta industry &#187; compensation</title>
	<atom:link href="http://albertaventure.com/tag/compensation/feed/" rel="self" type="application/rss+xml" />
	<link>http://albertaventure.com</link>
	<description>Articles on Small Business, Management, Human Resources, Environment, Sales &#38; Marketing, Finance, Oil &#38; Gas</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:21:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Alberta Executive Compensation Report &#8211; 2004</title>
		<link>http://albertaventure.com/2004/11/alberta-executive-compensation-report-2004/</link>
		<comments>http://albertaventure.com/2004/11/alberta-executive-compensation-report-2004/#comments</comments>
		<pubDate>Mon, 01 Nov 2004 21:06:21 +0000</pubDate>
		<dc:creator>Gunnar</dc:creator>
				<category><![CDATA[H.R.]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[salaries]]></category>

		<guid isPermaLink="false">http://www.albertaventure.com/?p=1328</guid>
		<description><![CDATA[Should you get your full salary because you only brought in half of what you were supposed to? What we are seeing is that employers are saying &#8220;No.&#8221; The trend is to pay you according to your results For the &#8230; <a href="http://albertaventure.com/2004/11/alberta-executive-compensation-report-2004/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://albertaventure.com/2004/11/alberta-executive-compensation-report-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta&#8217;s Executive Salary Survey</title>
		<link>http://albertaventure.com/2002/12/albertas-executive-salary-survey/</link>
		<comments>http://albertaventure.com/2002/12/albertas-executive-salary-survey/#comments</comments>
		<pubDate>Tue, 03 Dec 2002 20:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H.R.]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[Executive Pay]]></category>

		<guid isPermaLink="false">http://www.albertaventure.com/?p=285</guid>
		<description><![CDATA[Compensation is a powerful tool to attract and retain the top-level people to lead and grow a company. Find out how Alberta-based companies pay their executive staff in our first ever Executive Salary Survey With an unemployment rate of only &#8230; <a href="http://albertaventure.com/2002/12/albertas-executive-salary-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://albertaventure.com/2002/12/albertas-executive-salary-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

