<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<META name="y_key" content="308d50b0e354dfca" />
<channel>
	<title>Alberta Venture Magazine, Alberta business, Canadian business, Business Awards, Alberta news, Alberta industry &#187; Executive Pay</title>
	<atom:link href="http://albertaventure.com/tag/executive-pay/feed/" rel="self" type="application/rss+xml" />
	<link>http://albertaventure.com</link>
	<description>Articles on Small Business, Management, Human Resources, Environment, Sales &#38; Marketing, Finance, Oil &#38; Gas</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:21:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Executive Compensation Report: Raises for executives at Shaw, CNR and Encana</title>
		<link>http://albertaventure.com/2012/01/executive-compensation-report/</link>
		<comments>http://albertaventure.com/2012/01/executive-compensation-report/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 07:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[CNR]]></category>
		<category><![CDATA[EnCana]]></category>
		<category><![CDATA[Executive Compensation Report]]></category>
		<category><![CDATA[Executive Pay]]></category>
		<category><![CDATA[Shaw]]></category>

		<guid isPermaLink="false">http://albertaventure.com/?p=22715</guid>
		<description><![CDATA[Niko Resources, CPE and Suncor pass down paycuts for execs <a href="http://albertaventure.com/2012/01/executive-compensation-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://albertaventure.com/2012/01/executive-compensation-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Skinny on Executive Pay</title>
		<link>http://albertaventure.com/2009/11/executive-pay-extras/</link>
		<comments>http://albertaventure.com/2009/11/executive-pay-extras/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 10:40:46 +0000</pubDate>
		<dc:creator>Duncan Kinney</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[Executive Compensation Report]]></category>
		<category><![CDATA[Executive Pay]]></category>
		<category><![CDATA[pay scale]]></category>

		<guid isPermaLink="false">http://www.albertaventure.com/?p=5558</guid>
		<description><![CDATA[Sometimes we get amazing content that, for lack of space, just doesn't make it into the print edition of <em>Alberta Venture</em> magazine. This is one of those cases. Here are Marzena Czarnecka's supplements to her story, <a href="http://www.albertaventure.com/executive-compensation-report/the-year-the-penny-dropped/" target="_blank">The Year the Penny Dropped</a> <a href="http://albertaventure.com/2009/11/executive-pay-extras/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://albertaventure.com/2009/11/executive-pay-extras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ethics of Executive Pay</title>
		<link>http://albertaventure.com/2008/06/the-ethics-of-executive-pay/</link>
		<comments>http://albertaventure.com/2008/06/the-ethics-of-executive-pay/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 08:31:57 +0000</pubDate>
		<dc:creator>Fil Fraser</dc:creator>
				<category><![CDATA[H.R.]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Corporate givernance]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[Executive Pay]]></category>
		<category><![CDATA[Fil Fraser]]></category>

		<guid isPermaLink="false">http://www.albertaventure.com/?p=195</guid>
		<description><![CDATA[Question: Should executive compensation be left entirely up to the market? Illustration by Robert Carter Since 2002, when General Electric reached a settlement with the United States Securities and Exchange Commission over its alleged failure to fully disclose the retirement &#8230; <a href="http://albertaventure.com/2008/06/the-ethics-of-executive-pay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://albertaventure.com/2008/06/the-ethics-of-executive-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin in the Game</title>
		<link>http://albertaventure.com/2006/11/skin-in-the-game/</link>
		<comments>http://albertaventure.com/2006/11/skin-in-the-game/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 15:48:25 +0000</pubDate>
		<dc:creator>Anthony A. Davis</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Executive Compensation]]></category>
		<category><![CDATA[Executive Pay]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.albertaventure.com/?p=869</guid>
		<description><![CDATA[On September 26 former WorldCom Inc. chief executive Bernard Ebbers, once an Alberta boy, drove his Mercedes to a Louisana medium-security federal prison to begin a 25-year sentence for orchestrating an $11-billion accounting fraud that made him rich but drove &#8230; <a href="http://albertaventure.com/2006/11/skin-in-the-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://albertaventure.com/2006/11/skin-in-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta&#8217;s Executive Salary Survey</title>
		<link>http://albertaventure.com/2002/12/albertas-executive-salary-survey/</link>
		<comments>http://albertaventure.com/2002/12/albertas-executive-salary-survey/#comments</comments>
		<pubDate>Tue, 03 Dec 2002 20:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H.R.]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[Executive Pay]]></category>

		<guid isPermaLink="false">http://www.albertaventure.com/?p=285</guid>
		<description><![CDATA[Compensation is a powerful tool to attract and retain the top-level people to lead and grow a company. Find out how Alberta-based companies pay their executive staff in our first ever Executive Salary Survey With an unemployment rate of only &#8230; <a href="http://albertaventure.com/2002/12/albertas-executive-salary-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://albertaventure.com/2002/12/albertas-executive-salary-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

