Alberta’s Fast Growth 50
The 50 fastest growing companies in the province
by Alberta Venture Staff
Rank | Rank 2015 |
Company | Senior Executive |
Head Office |
Gross Revenue Most Recent Year |
Most Recent Year Revenue Growth (%) |
Total Assets | Most Recent Year Asset Growth (%) |
Employees | Most Recent Year Employee Growth (%) |
Capex |
1 | Riva International Profile | Aldo Zanoni | Edmonton | $10,752,048 | 53.0 | $7,928,871 | 19.0 | 57 | 54.0 | $113,366 | |
2 | 29 | Simplex Mobility | Taylor Phillips | Edmonton | $1,825,177 | 23.0 | $1,200,000 | 300.0 | 22 | 47.0 | $975,000 |
3 | Momentum Health | Wendy Coombs | Calgary | $4,722,673 | 73.0 | $1,136,154 | 3.0 | 79 | 55.0 | $243,816 | |
4 | Fitter International Profile | Louis Stack | Calgary | $15,100,000 | 48.0 | $3,000,000 | 20.0 | 25 | 25.0 | n/a | |
5 | 11 | Onec Construction | Denis Wiart | Edmonton | $20,707,189 | 13.0 | $5,447,537 | 36.0 | 99 | 16.0 | $129,940 |
6 | 3 | First Access Funding | David Ballantine | Edmonton | $10,906,892 | 123.0 | $50,454,591 | 159.0 | 42 | 50.0 | $315,499 |
7 | Mercatino Group | Amit Vadan | Calgary | $4,648,000 | 98.0 | $2,742,349 | 43.0 | 46 | 53.0 | $500,000 | |
8 | 20 | Rockwood Custom Homes | Allison Grafton | Calgary | $30,303,269 | 22.0 | $4,634,523 | 49.0 | 22 | 29.0 | $26,019 |
9 | 1 | Autocanada | Steven Landry | Edmonton | $2,147,483,647 | 31.0 | $1,532,182,000 | 13.0 | 3 | 8.0 | $61,900,000 |
10 | Cematrix Corporation | Jeff Kendrick | Calgary | $15,400,000 | 77.0 | $11,300,000 | 22.0 | 33 | 14.0 | $800,000 | |
11 | 22 | Yardstick Software | Chris LaBossiere | Edmonton | $14,771,351 | 34.0 | $3,301,285 | 36.0 | 52 | 16.0 | $430,000 |
12 | Paramount Structures | Jason Burroughs | Calgary | $8,821,889 | 625.0 | $4,267,299 | 59.0 | 11 | 175.0 | n/a | |
13 | 19 | Pandell | Greg Chudiak | Calgary | $14,313,286 | 15.0 | $12,694,156 | 11.0 | 84 | 6.0 | $799,591 |
14 | Intelligence House | Emmett Hartfield | Edmonton | $2,197,667 | 32.0 | $733,205 | 76.0 | 16 | 33.0 | $65,000 | |
15 | Viral In Nature | Shawn Alain | Calgary | $361,240 | 36.0 | $202,971 | 90.0 | 4 | 100.0 | $21,755 | |
16 | 8 | Kheeran Inspection | Bala Vanumamalai | Nisku | $6,850,000 | -2.0 | $5,500,000 | 83.0 | 65 | 2.0 | $250,000 |
17 | 2 | Step Energy Services | Regan Davis | Calgary | $115,471,000 | -12.0 | $236,559,000 | 62.0 | 434 | 7.0 | $105,172,000 |
18 | 12 | Knifewear | Kevin Kent | Calgary | $7,056,828 | 16.0 | $2,261,201 | 10.0 | 36 | 20.0 | $97,312 |
19 | Criterium Group | Robin Auld | Calgary | $2,299,524 | 76.0 | $1,021,389 | 280.0 | 6 | 50.0 | n/a | |
20 | 23 | Next Digital | John McLaughlin | Edmonton | $8,552,879 | 32.0 | $2,470,881 | 34.0 | 65 | 12.0 | n/a |
21 | 41 | Zag Creative | Alyson Hodson | Edmonton | $1,448,434 | 19.0 | $2,617,306 | 8.0 | 16 | 23.0 | $10,000 |
22 | 24 | Dynamysk Automation | John Lisoway | Calgary | $40,404,511 | 8.0 | $11,801,744 | -7.0 | 220 | 19.0 | $200,834 |
23 | 10 | Pine Cliff Energy | Phil Hodge | Calgary | $78,853,000 | 1.0 | $640,775,000 | 56.0 | 87 | 58.0 | $7,259,000 |
24 | JR HD Repair | Jon Richard | Red Deer | $1,726,690 | 36.0 | $556,211 | 10.0 | 11 | 57.0 | $36,021 | |
25 | Silver Creek Software | Ben Steem | Edmonton | $5,989,197 | 43.0 | $2,709,610 | 18.0 | 34 | 13.0 | n/a | |
26 | Pivotal Safety | Glenn Roberts | Bonnyville | $8,146,935 | 18.0 | $2,934,898 | 39.0 | 94 | 65.0 | $170,000 | |
27 | Results Canada | Tim O'Connor | Calgary | $3,040,475 | 22.0 | $247,777 | 12.0 | 5 | 25.0 | n/a | |
28 | TWT Group | Shawn Freeman | Calgary | $2,117,671 | 44.0 | $377,011 | 10.0 | 7 | 40.0 | n/a | |
29 | Skyfire Energy | David Kelly | Calgary | $6,787,481 | 73.0 | $780,993 | -71.0 | 20 | 25.0 | $22,127 | |
30 | 36 | Ryan Murphy Const. Profile | Karen Ryan & Lara Murphy | Calgary | $4,446,503 | 27.0 | $2,197,016 | 19.0 | 10 | 67.0 | n/a |
31 | 38 | Iphix | Cindy Luffer | Calgary | $1,458,203 | 38.0 | $539,111 | 63.0 | 16 | 0.0 | n/a |
32 | SC Systems | Shant Chakmakian | Edmonton | $627,741 | 24.0 | n/a | 0.0 | 8 | 33.0 | n/a | |
33 | 9 | Cervus Equipment | Graham Drake | Calgary | $1,133,878,000 | 16.0 | $629,785,000 | -6.0 | 1 | -6.0 | $19,539,000 |
34 | Integrity Movers | Brydon Edwards | Edmonton | $1,159,552 | 20.0 | $55,348 | 123.0 | 18 | 38.0 | n/a | |
35 | 48 | Rec Media | Troy Sedgwick | Calgary | $3,326,585 | 42.0 | $2,148,565 | 75.0 | 12 | -11.0 | $3,412 |
36 | 47 | Keeran Networks | Rishi Patel | Edmonton | $1,600,437 | 40.0 | $305,050 | 44.0 | 9 | 13.0 | $64,731 |
37 | Splice Software | Tara Kelly | Calgary | $0 | 30.0 | n/a | 2.0 | 22 | 5.0 | n/a | |
38 | 32 | Adster Creative | David Forster | Edmonton | $823,714 | 24.0 | $68,024 | -30.0 | 8 | -20.0 | $4,903 |
39 | 44 | Free & Easy Traveler | Curtis Smith | Calgary | $4,347,740 | 7.0 | $653,944 | -10.0 | 12 | 0.0 | $280,748 |
40 | 25 | Ontracks Eam | Craig Mackenzie | Edmonton | $17,363,859 | -4.0 | $656,603 | -89.0 | 49 | 20.0 | $37,676 |
41 | Altapro Electric | Bert DeBruin | Edmonton | $18,260,463 | -10.0 | $7,118,729 | 0.0 | 95 | -7.0 | $141,036 | |
42 | Activedemand | Sean Leonard | Calgary | $335,000 | 8.0 | $209,000 | -8.0 | 5 | -17.0 | $2,000 | |
43 | Yann Haute Patisserie | Jeraldine Blanchard | Calgary | $970,808 | -12.0 | $165,631 | -30.0 | 15 | 15.0 | $147,550 | |
44 | Care To Share | Deanne Scott | Calgary | $1,038,434 | 19.0 | $228,031 | 65.0 | 24 | -4.0 | $2,000 | |
45 | Taleo Project Services | Matthew Hillhouse | Calgary | $7,596,796 | 2.0 | $998,984 | 7.0 | 3 | -25.0 | n/a | |
46 | Raintree Financial | Nick Fournier | Edmonton | $9,437,205 | -8.0 | $2,592,334 | 34.0 | 19 | -14.0 | $771 | |
47 | Canadian Energy | Tom Simons | Calgary | $749,614,000 | -23.0 | $931,537,000 | -14.0 | 1 | -9.0 | n/a | |
48 | The I.T. Company | Kelly Paisley | Airdrie | $398,284 | 3.0 | $65,731 | -21.0 | 4 | -20.0 | n/a | |
49 | 26 | Panelflex | Son Nguyen | Calgary | $8,815,782 | -36.0 | $3,610,416 | -18.0 | 23 | -12.0 | $28,000 |
50 | 49 | Tag Recruitment | Sheila Musgrove | Calgary | $1,650,576 | -28.0 | $746,451 | -14.0 | 4 | 0.0 | n/a |
Follow Us On: